top of page
Week 4-11-24
-
Plants shown may no longer be available
-
View online availability
10" Mandevilla Giant Red Trellis | 10" Thryallis Bush | 10" Mexican Honeysuckle | 10" Mandevilla Pretty Pink Trellis | 10" Ixora Yellow Bush | 10" Mandevilla Giant White Trellis |
---|---|---|---|---|---|
10" Firecracker REd | 10" Muhly Grass Pink | 1 Gallon Blackberry | 12" Ficus Lyrata Little Sunshine | 12" Dracaeana Hawaiian Emerlad | 4" Fern Staghorn Giant Elephant Ear |
4" Dragon Fruit | 6" Philodendron Pink Princess | 4" Peperomia Raindrop | 10" Ficus Eugenia Globe | 4" Sansevieria Birdnest Assortment | 6" Cactus Golden Barrel |
6" Dracaena Art Carmen | 6" Dracaena Warneckii Lemon Lime | 6" Echeveria Assortment | 6" Fern Kimberly Queen | 6" Ficus Gensing | 6" Fern Rabbit's Foot |
6" Hibiscus Braid Assortment | 6" Peperomia Watermelon | 6" Philodendron Cordatum Green | 6" Sedum Burro's Tail | 6" Peanut Cactus HB | 10" White Dipladenia Bush |
10" Assorted Lantana Standard | 10" Shooting Star | 10" Hollywood Hibiscus Bush | 10" Red Milkweed | 10" Seminole Pink Hibiscus Bush | 10" Double Peach Hibiscus Bush |
8" Red Ardisia | 8" Crimson Red Mandevilla Trellis | 10" Bleeding Heart Trellis | 10" Double Red Hibiscus Bush | 10" Exotic Hibiscus Bush | 10" Hollywood Hibiscus Bush Assortment |
6" Lantana Assortment | 1 Gallon Pondersosa Lemon | 6" Red Hibiscus Bush | 6" Red Dipladenia Hoop | 6" Hibiscus Braid |
bottom of page